<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ASU is Riding the Bubble</title>
	<atom:link href="http://phoenix.fanster.com/2008/03/12/asu-is-riding-the-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix.fanster.com/2008/03/12/asu-is-riding-the-bubble/</link>
	<description>Phoenix Sports News, Blogs &#38; Radio - Suns, Diamondbacks, Cardinals, Coyotes, Sun Devils, Wildcats</description>
	<pubDate>Wed, 03 Dec 2008 01:03:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: College Sports &#187; Blog Archive &#187; ASU is Riding the Bubble</title>
		<link>http://phoenix.fanster.com/2008/03/12/asu-is-riding-the-bubble/#comment-369</link>
		<dc:creator>College Sports &#187; Blog Archive &#187; ASU is Riding the Bubble</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:33:41 +0000</pubDate>
		<guid isPermaLink="false"><img src="http://phoenix.fanster.com/wordpress/wp-content/uploads/2008/03/n1042770029_30001898_8078.jpg" alt="James Harden" height="250" />Arizona State is now sitting uncomfortably on the bubble after splitting on their trip up to Oregon.  Expecting a wi#comment-369</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptSun Devil fans always seem to show up in numbers against USC, and Wells Fargo Arena should be electric. I expect this to end in the Devils favor. Oregon State should also be an easy win. Oregon is also winnable, but the Devils havenâ€™t &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptSun Devil fans always seem to show up in numbers against USC, and Wells Fargo Arena should be electric. I expect this to end in the Devils favor. Oregon State should also be an easy win. Oregon is also winnable, but the Devils havenâ€™t &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://phoenix.fanster.com/2008/03/12/asu-is-riding-the-bubble/#comment-367</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sun, 16 Mar 2008 05:11:15 +0000</pubDate>
		<guid isPermaLink="false"><img src="http://phoenix.fanster.com/wordpress/wp-content/uploads/2008/03/n1042770029_30001898_8078.jpg" alt="James Harden" height="250" />Arizona State is now sitting uncomfortably on the bubble after splitting on their trip up to Oregon.  Expecting a wi#comment-367</guid>
		<description>More big wins and fewer bad losses than anyone on the bubble.  The RPI is an anomaly, as I stated in my newest post.  They might not make it, but they should be in.</description>
		<content:encoded><![CDATA[<p>More big wins and fewer bad losses than anyone on the bubble.  The RPI is an anomaly, as I stated in my newest post.  They might not make it, but they should be in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://phoenix.fanster.com/2008/03/12/asu-is-riding-the-bubble/#comment-368</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 16 Mar 2008 01:20:02 +0000</pubDate>
		<guid isPermaLink="false"><img src="http://phoenix.fanster.com/wordpress/wp-content/uploads/2008/03/n1042770029_30001898_8078.jpg" alt="James Harden" height="250" />Arizona State is now sitting uncomfortably on the bubble after splitting on their trip up to Oregon.  Expecting a wi#comment-368</guid>
		<description>ASU is out.  19-12 record. Losing record against conference teams.  RPI now at 82.  Not a good profile.</description>
		<content:encoded><![CDATA[<p>ASU is out.  19-12 record. Losing record against conference teams.  RPI now at 82.  Not a good profile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
