Are You Mocking Me? “Experts” Weigh In On Suns Draft Pick
The ping pong balls have settled in New York and the draft order is set for the 2008 NBA draft. Since the Suns are long gone from the NBA playoffs and it is way too tough to watch the Lakers and Spurs battle it out we figured what better time than now to start looking into who the Suns might pick.

| Name | Position | Height | Weight | Age | School/Year | |||||
![]() |
Joe Alexander | SF/PF | 6′8″ | 230 | 21 | West Virginia/Jr. | ||||
| Comment | ||||||||||
| The Suns have all kinds of needs with their aging starting lineup, but Alexander has the kind of athleticism, attitude and upside that can provide short-term and long-term dividends. | ||||||||||
| Name | Position | Height | Weight | Age | School/Year | |||||
| Chase Budinger | SG/SF | 6′7″ | 203 | 20 | Arizona/SO. | |||||
| Comment | ||||||||||
| Budinger has exceptional jumping ability and a sweet shooting touch. He’s still at his best moving in one direction and isn’t effective breaking down defenders, but Rip Hamilton has made himself a star by playing that way. Budinger managed not to be beaten down by difficult circumstances at Arizona. | ||||||||||
| Name | Position | Height | Weight | Age | School/Year | |||||
| Donte Greene | SF | 6′10″ | 225 | 20 | Syracuse/FR. | |||||
| Comment | ||||||||||
| Greene is a steal if he slips this far. He has the potential to be a Shawn Marion-type combo forward in the pros. While his game is still raw, he has great length and athleticism and an emerging perimeter game. | ||||||||||
| MyNBADraft.com Mock Draft | ||||||||||
| Name | Position | Height | Weight | Age | School/Year | |||||
| JaVale McGee | C | 7′0″ | 240 | 20 | Nevada/SO. | |||||
| Comment | ||||||||||
| He entered his Freshman season at the University of Nevada at 6′11″ and leaves after two seasons 7′1″. He already weighs 240 with a very young body. He blockshots like Tyson Chandler and has a 33 inch vertical jump and dunks like Michael Jordan, as a seven-footer. He can face the basket and create off the dribble like an athletic Dirk. The intriguing question that baffles scouts is not is he a pro? But how good of a pro will he become? | ||||||||||
| Name | Position | Height | Weight | Age | School/Year | |||||
![]() |
Robin Lopez | SF | 7′0″ | 245 | 20 | Standford/SO. | ||||
| Comment | ||||||||||
| Lopez is a big man who can chase another big to the wing and guard. He’s aggressive and it shows when he’s chasing guys around the block. The Suns need a big who can run because Shaq is out of gas. | ||||||||||
| Name | Position | Height | Weight | Age | School/Year | |||||
![]() |
Kosta Koufos | SF | 7′1″ | 245 | 19 | Ohio State/FR. | ||||
| Comment | ||||||||||
| Some scouts compare him to a young Zydrunas Ilgauskas. He needs to get stronger, but he’s got great upside for a pick this low in the draft. | ||||||||||
| Name | Position | Height | Weight | Age | School/Year | |||||
| Cash Money | SF | 1′9″ | 24 | Depends on date of minting | Whichever team is willing to pay | |||||
| Comment | ||||||||||
| This kid is a can’t miss prospect. He is gaining interest by just sitting around which is perfect for the Suns seeing as their rookies just sit on the bench. Said to be Robert Sarver’s favorite player in the draft. | ||||||||||
Join the discussion at The Locker Room Forum. Arizona Sports 24/7.
Posted by Greg Esposito
Co-founder of AzSportsHub.com. Greg provides the sometimes serious, sometimes sarcastic and always interesting takes on Arizona sports (at least we hope). Whether it’s on In The Zona with Matt or in his column Greg reports, rants and raves about whatever is in the news for Arizona Sports.
http://www.azsportshub.com/author/espo
Related Articles:
- Draft Lottery Tonight
- Taking a closer look at Suns draft picks
- “Pick Me! No Pick Me!”…….Draft 2008 - Who Do We Pick?!?
- The Next Time Mike D’Antoni Sees a Ping Pong Ball Will be too Soon
- NBA 2008 Draft: Suns need a guard, not cash
Poll
Categories
By Team
By Blogger
By Syndicate
By Month
Subscribe
Ticket Center
AZ Blogroll
National Blogroll
Behind Enemy Lines
AZSH Radio
Donations
We want to always make AZSH better. With your help we will use your donations only to improve and build more features. After all; its your teams, your site.
Player Tags
- Adrian Wilson
- Amare Stoudemire
- Anquan Boldin
- Antrel Rolle
- Barry Bonds
- Bob Melvin
- Boris Diaw
- Brandon Webb
- Carlos Quentin
- Chad Tracy
- Chris Young
- Dan Haren
- Dirk Nowitzki
- Edgerrin James
- Eric Byrnes
- Grant Hill
- Ken Whisenhunt
- Kevin Garnett
- Kobe Bryant
- Kurt Warner
- Kyle Turris
- Larry Fitzgerald
- Leandro Barbosa
- Lute Olson
- Mark Reynolds
- Matt Leinart
- Mike D’Antoni
- Mike Stoops
- O-dog
- Raja Bell
- Randy Johnson
- Shaq [THE SUN WILL RISE]
- Shawn Marion
- Steve Nash
- Tim Duncan
- Tony Parker
- Wayne Gretzky
- Willie Tuitama
Member of the Boxxet Network of Blogs, Videos and Photos
Create the Caption
Win Dbacks/ASU Tix!
// Enter this month's Create The Caption Contest to win a pair of Diamondbacks or ASU tickets!
Recent Comments
Ticket Center
Quick Rants
- Let Super Bowl week mayhem begin! - Not enough time to get into anything lengthy here...but Super ...
- Gameday in Glendale: Win $100 NFL Team Shop Gift Card! - Have Super Bowl fever? Want to win $100 to the ...
- Dodgers are coming to Cactus League...for six games only - (AP Photo/Frank Franklin II, File) Yup that is right. The Dodgers, ...

AZ Sports Hub - Arizona Sports - Blogs - Radio - Forums is proudly powered by
WordPress
Subscribe to feed (RSS), Subscribe to Podcast (RSS),
and Comments (RSS).
©2008 AZ Sports Hub. All rights reserved.










