Phoenix Coyotes Executive Vice President and Chief Marketing Officer Michael Bucek announced today the Coyotes broadcast schedule for the 2008-09 National Hockey League season.
A combined total of 61 Coyotes regular season games will be televised locally during the upcoming campaign on Fox Sports Arizona, AZ-TV and Versus. Of the Coyotes’ 41 road games this season, 33 will be televised.
“For this upcoming season, we have put together a comprehensive television broadcast schedule in conjunction with our broadcast partners Fox Sports Arizona and AZ-TV,” said Bucek. “Coyotes fans will enjoy key Phoenix Coyotes match-ups including games against the Pittsburgh Penguins, Toronto Maple Leafs and Detroit Red Wings as well as our four Pacific Division rivals. Sixty Coyotes games will be broadcast locally this season and 10 of the Fox Sports Arizona games will be broadcast in High Definition.”
Fans can look forward to watching 40 games on Fox Sports Arizona this season – 20 home and 20 away. Ten of the Fox Sports Arizona games will be available in high definition, with eight of them coming on Thursday nights.
“We are proud to deliver 40 games of Coyotes hockey for a 12th season,” said Fox Sports Arizona Senior Vice President & General Manager Mike Connelly. “We are truly fortunate to have one of the top broadcast teams in the NHL with Dave Strader, Darren Pang and Todd Walsh. The Coyotes are a young, exciting team full of future stars of the game. Fox Sports Arizona is proud to deliver another great season of Coyotes Hockey to the fans of Arizona.”
Coyotes’ broadcast partner AZ-TV will carry 20 games during the season – 8 home and 12 away. The 2008-09 campaign marks the third season of a multi-year partnership between the Coyotes and AZ-TV.
“As a locally owned, over-the-air television station, we are delighted to have the Coyotes as a cornerstone of our local sports and entertainment programming,” said AZ-TV General Manager Jeff Burnton. “The Coyotes broadcasts continue to be one of the most prominent growing sports programs in Arizona and we are proud to be their over-the-air partner for the upcoming season.”
The Coyotes’ home game on March 30 against the Dallas Stars will be telecast on Versus, the NHL’s national cable broadcast partner.
Additionally, the team announced that blackouts will be lifted for any Coyotes games available through the NHL Center Ice Package which are not broadcast locally.
Coyotes’ television play-by-play announcer Dave Strader enters his second season as a Coyotes broadcaster. Strader will be joined in the broadcast booth by Coyotes’ television analyst Darren Pang, who returns for his fourth season with the club. In addition, Todd Walsh returns as host and reporter for the television broadcasts.
| PHOENIX COYOTES 2008-09 T.V. BROADCAST SCHEDULE | |||||
| DATE | OPPONENT | TIME/NETWORK | |||
| Mon., Sept. 22 | @ | Los Angeles | 7:30 p.m. | ||
| Wed., Sept. 24 | *CALGARY | 5:30 p.m. | |||
| Thu., Sept. 25 | @ | Calgary | 6:00 p.m. | ||
| Sat., Sept. 27 | ANAHEIM | 7:00 p.m. | |||
| Mon., Sept. 29 | SAN JOSE | 7:00 p.m. | |||
| Tue., Sept. 30 | @ | San Jose | 7:30 p.m. | ||
| Fri., Oct. 3 | @ | Anaheim | 7:00 p.m. | ||
| Sat., Oct. 4 | LOS ANGELES | 7:00 p.m. | |||
| Sat., Oct. 11 | COLUMBUS | 7:00 p.m. AZTV | |||
| Sun., Oct. 12 | @ | Anaheim | 5:00 p.m. FSN-AZ | ||
| Wed., Oct. 15 | @ | Chicago | 5:30 p.m. FSN-AZ | ||
| Fri., Oct. 17 | @ | Ottawa | 4:00 p.m. FSN-AZ | ||
| Sat., Oct. 18 | @ | Montreal | 4:00 p.m. RDS | ||
| Thu., Oct. 23 | WASHINGTON | 7:00 p.m. FSN-AZ HD | |||
| Sat. Oct. 25 | CALGARY | 7:00 p.m. AZTV | |||
| Thu., Oct. 30 | PITTSBURGH | 7:00 p.m. FSN-AZ HD | |||
| Sat., Nov. 1 | MINNESOTA | 7:00 p.m. | |||
| Tue., Nov. 4 | @ | Calgary | 8:00 p.m. FSN-AZ | ||
| Thu., Nov. 6 | @ | Vancouver | 8:00 p.m. AZTV | ||
| Sat., Nov. 8 | FLORIDA | 7:00 p.m. AZTV | |||
| Sun., Nov. 9 | SAN JOSE | 6:00 p.m. FSN-AZ | |||
| Wed. Nov. 12 | @ | Columbus | 5:00 p.m. | ||
| Thu. Nov. 13 | @ | Minnesota | 6:00 p.m. FSN-AZ HD | ||
| Sat., Nov. 15 | DALLAS | 7:00 p.m. AZTV | |||
| Tue. Nov. 18 | CHICAGO | 7:30 p.m. FSN-AZ | |||
| Fri. Nov. 21 | @ | Carolina | 5:00 p.m. FSN-AZ | ||
| Sat. Nov. 22 | @ | Philadelphia | 5:00 p.m. AZTV | ||
| Mon. Nov. 24 | @ | NY Rangers | 5:00 p.m. FSN-AZ | ||
| Wed. Nov. 26 | @ | Columbus | 5:00 p.m. FSN-AZ | ||
| Fri., Nov. 28 | COLORADO | 2:00 p.m. | |||
| Sat., Nov. 29 | SAN JOSE | 7:00 p.m. AZTV | |||
| Tue., Dec. 2 | LOS ANGELES | 7:30 p.m. | |||
| Thu., Dec. 4 | TORONTO | 7:00 p.m. FSN-AZ HD | |||
| Sat., Dec. 6 | @ | St. Louis | 6:30 p.m. AZTV | ||
| Sun., Dec. 7 | @ | Chicago | 5:00 p.m. | ||
| Wed., Dec. 10 | @ | Dallas | 6:30 p.m. AZTV | ||
| Thu. Dec. 11 | MINNESOTA | 7:00 p.m. FSN-AZ HD | |||
| Sat., Dec. 13 | DETROIT | 7:00 p.m. FSN-AZ HD | |||
| Tue., Dec. 16 | @ | Dallas | 6:30 p.m. FSN-AZ | ||
| Thu., Dec. 18 | NASHVILLE | 7:00 p.m. FSN-AZ HD | |||
| Sat., Dec. 20 | COLUMBUS | 7:00 p.m. | |||
| Mon., Dec. 22 | @ | Edmonton | 7:30 p.m. | ||
| Tue., Dec. 23 | @ | Colorado | 7:00 p.m. AZTV | ||
| Fri., Dec. 26 | @ | Los Angeles | 8:30 p.m. FSN-AZ | ||
| Sat. Dec. 27 | LOS ANGELES | 7:00 p.m. FSN-AZ | |||
| Wed., Dec. 31 | COLORADO | 6:00 p.m. FSN-AZ | |||
| Fri., Jan. 2 | NY ISLANDERS | 7:00 p.m. | |||
| Sun., Jan. 4 | @ | Anaheim | 6:00 p.m. | ||
| Tue., Jan. 6 | CHICAGO | 7:00 p.m. FSN-AZ | |||
| Thu., Jan. 8 | TAMPA BAY | 7:00 p.m. | |||
| Sat., Jan. 10 | DALLAS | 7:00 p.m. FSN-AZ | |||
| Tue., Jan. 13 | @ | Minnesota | 6:00 p.m. FSN-AZ | ||
| Thu., Jan. 15 | @ | Vancouver | 8:00 p.m. | ||
| Sat., Jan. 17 | @ | Calgary | 8:00 p.m. FSN-AZ/CBC | ||
| Sun., Jan. 18 | @ | Edmonton | 6:00 p.m. FSN-AZ | ||
| Tue., Jan. 20 | DETROIT | 7:00 p.m. FSN-AZ HD | |||
| Tue., Jan. 27 | ANAHEIM | 7:00 p.m. FSN-AZ | |||
| Thu., Jan. 29 | @ | San Jose | 8:30 p.m. AZTV | ||
| Sat., Jan. 31 | BUFFALO | 7:00 p.m. AZTV | |||
| Tue., Feb. 3 | @ | Nashville | 6:00 p.m. FSN-AZ | ||
| Wed., Feb. 4 | @ | Detroit | 5:30 p.m. FSN-AZ | ||
| Sat., Feb. 7 | CAROLINA | 7:00 p.m. AZTV | |||
| Wed., Feb. 11 | @ | Dallas | 6:30 p.m. FSN-AZ | ||
| Thu., Feb. 12 | VANCOUVER | 7:00 p.m. AZTV | |||
| Sat., Feb. 14 | CALGARY | 8:00 p.m. CBC | |||
| Mon., Feb. 16 | EDMONTON | 7:30 p.m. FSN-AZ | |||
| Thu., Feb. 19 | ATLANTA | 7:00 p.m. | |||
| Sat., Feb. 21 | @ | Los Angeles | 2:00 p.m. | ||
| Tue., Feb. 24 | @ | St. Louis | 6:30 p.m. AZTV | ||
| Thu., Feb. 26 | @ | Nashville | 6:00 p.m. AZTV | ||
| Sat., Feb. 28 | ST. LOUIS | 7:00 p.m. FSN-AZ | |||
| Thu., Mar. 5 | @ | Boston | 5:00 p.m. AZTV | ||
| Fri., Mar. 6 | @ | Buffalo | 5:30 p.m. FSN-AZ | ||
| Sun., Mar. 8 | @ | NY Islanders | 12:00 p.m. FSN-AZ | ||
| Tue., Mar. 10 | @ | Detroit | 4:30 p.m. AZTV | ||
| Thu., Mar. 12 | @ | New Jersey | 4:00 p.m. | ||
| Sat., Mar. 14 | NASHVILLE | 7:00 p.m. | |||
| Tue., Mar. 17 | SAN JOSE | 7:00 p.m. FSN-AZ | |||
| Thu., Mar. 19 | ANAHEIM | 7:00 p.m. FSN-AZ HD | |||
| Sat., Mar. 21 | VANCOUVER | 7:00 p.m. CBC | |||
| Sun., Mar. 22 | @ | Anaheim | 5:00 p.m. FSN AZ | ||
| Thu., Mar. 26 | EDMONTON | 7:00 p.m. FSN-AZ HD | |||
| Sat., Mar. 28 | @ | San Jose | 7:30 p.m. FSN-AZ | ||
| Mon., Mar. 30 | DALLAS | 7:00 p.m. VERSUS | |||
| Wed., Apr. 1 | @ | Colorado | 6:00 p.m. | ||
| Thu., Apr. 2 | LOS ANGELES | 7:00 p.m. | |||
| Sat., Apr. 4 | @ | Los Angeles | 7:30 p.m. AZTV | ||
| Tue., Apr. 7 | ST. LOUIS | 7:00 p.m. | |||
| Thu., Apr. 9 | @ | San Jose | 7:30 p.m. AZTV | ||
| Sat., Apr. 11 | ANAHEIM | 5:00 p.m. FSN-AZ | |||
Join the discussion at The Fanster Forums. Arizona Sports 24/7.
Your Views...Blog 'em
Got a Photo...Share it
Record it? Upload Video
Daily Email
Subscribe




RSS Feeds

Comments
Feel free to leave a comment...And if you want a pic to show with your comment, register to become a Fanster!